fr - de - en - it - es

Tableau de bord de la course ➡

Classement par catégories : La Tour Genève Triathlon

Raccourcis

Ecoliers - F10-11Ecoliers - F12-13Ecoliers - M10-11Ecoliers - M12-13Kidsathlon - F6-9Kidsathlon - M6-9

Exporter toutes les catégories

92 athlètes

Ecoliers - F10-11 (8 athlètes)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartSWIMTRANS 1BIKE + T 2RUN
157GORKA AmélieSUIEcoliers - F10-11200600:09:54.3-1:42.3 (1)1:00.8 (1)4:46.4 (1)2:24.6 (1)Média
250Dubois AngeliqueSUIEcoliers - F10-11200600:11:30.81:36.51:48.6 (2)1:14.9 (3)5:36.2 (3)2:50.9 (3)Média
366Kruse TatjanaGEREcoliers - F10-11200600:12:12.02:17.72:23.9 (4)1:09.9 (2)5:34.1 (2)3:03.9 (4)Média
471Bailey LucyGBREcoliers - F10-11200700:13:00.13:05.82:30.3 (5)1:25.0 (4)6:15.2 (5)2:49.4 (2)Média
568Cohen-frankel LucyUSAEcoliers - F10-11200600:13:00.63:06.32:14.1 (3)1:49.1 (5)5:50.7 (4)3:06.6 (5)Média
680Halimi-dudey HannahSUIEcoliers - F10-11200600:15:59.66:05.33:01.7 (6)2:22.5 (6)6:58.2 (6)3:37.1 (6)Média
753Salacrist AmélieSUIEcoliers - F10-11200700:17:51.97:57.63:20.3 (7)2:54.8 (7)7:32.6 (7)4:04.2 (7)Média
862Hillion ElisaSUIEcoliers - F10-112006DNS4 Tr.----Média

TOP

Ecoliers - F12-13 (7 athlètes)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartSWIMTRANS 1BIKE + T 2RUN
1102Rosamilia NinaSUIEcoliers - F12-13200400:15:54.1-3:04.3 (1)53.3 (1)7:38.9 (2)4:17.4 (2)Média
2114Chiffelle InèsSUIEcoliers - F12-13200400:17:18.11:24.03:05.4 (2)56.6 (3)8:43.4 (3)4:32.7 (3)Média
3112Beauvir ClaireSUIEcoliers - F12-13200500:17:42.31:48.23:18.1 (3)54.9 (2)8:48.9 (4)4:40.3 (4)Média
4115GIGAUD InesSUIEcoliers - F12-13200400:18:01.42:07.33:28.4 (4)9:57.0 (6)4:34.6 (1)1.3 (1)Média
5108Garcia VictoriaFRAEcoliers - F12-13200400:20:29.84:35.74:16.0 (5)1:48.6 (4)9:00.8 (5)5:24.3 (5)Média
6109Chambers LucyGBREcoliers - F12-13200400:23:15.57:21.45:44.2 (7)2:02.9 (5)9:31.3 (6)5:57.0 (6)Média
7106Zeeb JulianeUSAEcoliers - F12-132005DNF3 Tr.4:58.7 (6)---Média

TOP

Ecoliers - M10-11 (22 athlètes)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartSWIMTRANS 1BIKE + T 2RUN
154Rosamilia AdrianoSUIEcoliers - M10-11200700:09:12.4-1:36.9 (1)57.2 (1)4:29.6 (1)2:08.6 (1)Média
272Oberholzer EmrysSUIEcoliers - M10-11200700:09:58.245.82:03.9 (7)1:02.5 (3)4:42.1 (2)2:09.5 (2)Média
374Bialon NicolasSUIEcoliers - M10-11200600:10:02.349.91:41.5 (3)59.2 (2)4:48.4 (3)2:33.0 (5)Média
456Noé CurschellasFRAEcoliers - M10-11200700:10:16.11:03.71:40.1 (2)1:04.9 (4)4:51.4 (5)2:39.5 (8)Média
552Ruffieux EthanSUIEcoliers - M10-11200600:10:29.61:17.22:03.2 (6)1:08.1 (5)4:52.8 (6)2:25.3 (3)Média
667Vacca FrancescoSUIEcoliers - M10-11200600:10:37.21:24.81:45.0 (4)1:09.9 (6)4:48.7 (4)2:53.4 (13)Média
781BERNARD ALEXISFRAEcoliers - M10-11200600:11:09.31:56.92:13.3 (9)1:14.6 (8)5:05.3 (10)2:36.0 (7)Média
875Blessing Joram korneliusGEREcoliers - M10-11200500:11:19.82:07.42:24.4 (12)1:16.2 (9)5:08.3 (11)2:30.7 (4)Média
978Tuffley RafaelAUSEcoliers - M10-11200500:11:45.02:32.62:36.4 (14)1:35.5 (10)4:57.8 (7)2:35.2 (6)Média
1055Caille ThomasSUIEcoliers - M10-11200700:11:52.22:39.82:16.5 (10)1:10.1 (7)5:27.1 (15)2:58.3 (15)Média
1173Adrogue FelipeSUIEcoliers - M10-11200500:11:56.22:43.82:32.4 (13)1:38.6 (13)5:00.5 (8)2:44.6 (11)Média
1276Poulsen ZacchaeusGBREcoliers - M10-11200600:12:05.52:53.12:20.2 (11)1:54.2 (15)5:02.5 (9)2:48.4 (12)Média
1363Burdet MattéoSUIEcoliers - M10-11200700:12:26.63:14.22:01.0 (5)1:36.5 (11)5:39.7 (16)3:09.4 (18)Média
1459Ben henda AdamSUIEcoliers - M10-11200500:12:42.03:29.62:43.5 (17)1:46.5 (14)5:15.5 (12)2:56.4 (14)Média
1564Thomas LukeGBREcoliers - M10-11200600:12:54.63:42.22:06.4 (8)2:23.6 (18)5:23.0 (13)3:01.5 (16)Média
1669Delamarre ChristopheSUIEcoliers - M10-11200500:13:15.34:02.92:46.7 (18)2:17.7 (17)5:27.0 (14)2:43.7 (10)Média
1751Lamotte PaulFRAEcoliers - M10-11200500:13:33.74:21.32:53.0 (20)1:38.1 (12)5:41.6 (17)3:20.9 (20)Média
1860Di luzio EnzoFRAEcoliers - M10-11200600:14:11.94:59.52:49.0 (19)2:52.0 (21)5:50.2 (18)2:40.5 (9)Média
1965Ardiet FelixFRAEcoliers - M10-11200500:14:22.85:10.42:39.1 (15)2:01.2 (16)5:51.3 (19)3:51.1 (21)Média
2058Garabedian AlexandreNEDEcoliers - M10-11200500:15:28.16:15.72:40.8 (16)2:37.7 (19)6:59.4 (20)3:10.1 (19)Média
2161Durand MatteoSUIEcoliers - M10-11200600:16:51.77:39.33:04.8 (21)2:43.5 (20)7:58.7 (21)3:04.6 (17)Média
2277Cambrésy NathanSUIEcoliers - M10-112007DNS4 Tr.----Média

TOP

Ecoliers - M12-13 (9 athlètes)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartSWIMTRANS 1BIKE + T 2RUN
1107Dunand KillianSUIEcoliers - M12-13200400:15:20.5-3:08.7 (1)51.2 (1)7:08.9 (2)4:11.5 (1)Média
2103Louison CurschellasFRAEcoliers - M12-13200400:18:46.23:25.74:08.4 (3)1:20.0 (2)4:42.0 (1)8:35.7 (7)Média
3101Coburn OliverANGEcoliers - M12-13200300:18:56.43:35.93:36.3 (2)1:35.5 (4)8:59.0 (3)4:45.4 (2)Média
4113Blessing Jakob thaddäusSUIEcoliers - M12-13200300:21:35.46:14.94:47.8 (6)1:26.9 (3)9:33.1 (4)5:47.4 (4)Média
5100Bertrand ThomasFRAEcoliers - M12-13200400:22:05.26:44.74:59.1 (7)1:43.1 (6)10:31.4 (6)4:51.5 (3)Média
6104Mentha ArthurSUIEcoliers - M12-13200400:22:42.77:22.24:19.9 (5)1:41.7 (5)10:25.2 (5)6:15.8 (6)Média
7110Patterson MaxGBREcoliers - M12-13200500:23:55.58:35.04:17.9 (4)2:22.1 (7)11:11.1 (7)6:04.2 (5)Média
8105Millan SylvainSUIEcoliers - M12-132004DNS4 Tr.----Média
9111Aecherli KilianSUIEcoliers - M12-132003DNS4 Tr.----Média

TOP

Kidsathlon - F6-9 (18 athlètes)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartSWIMTRANS 1BIKE + T 2RUN
19Rosamilia TizianaSUIKidsathlon - F6-9200800:06:41.5-1:09.9 (3)1:01.8 (2)3:01.9 (2)1:27.7 (1)Média
239Richard ManonSUIKidsathlon - F6-9200700:06:47.15.653.8 (1)57.0 (1)3:23.9 (4)1:32.2 (2)Média
315Kneubuehler Marie-LunaSUIKidsathlon - F6-9200800:07:35.253.71:11.2 (4)1:22.3 (4)3:19.1 (3)1:42.5 (6)Média
440Richard LoaneSUIKidsathlon - F6-9200900:07:47.11:05.61:05.8 (2)1:17.0 (3)3:34.7 (5)1:49.4 (10)Média
513Lynam LucyUSAKidsathlon - F6-9200900:08:25.01:43.51:22.9 (5)1:45.9 (7)3:35.3 (6)1:40.8 (5)Média
622Zeeb JosephineUSAKidsathlon - F6-9200800:09:00.62:19.11:41.1 (8)1:50.1 (10)3:49.0 (7)1:40.2 (4)Média
717Marzolini OttaviaITAKidsathlon - F6-9200700:09:46.63:05.11:42.1 (9)1:41.8 (5)4:46.4 (14)1:36.2 (3)Média
87Kaylor JodieANGKidsathlon - F6-9200800:09:50.03:08.51:48.4 (11)1:53.8 (11)4:09.3 (10)1:58.3 (12)Média
94Lamotte MeijeFRAKidsathlon - F6-9200700:09:57.23:15.71:44.8 (10)2:03.9 (12)4:22.2 (12)1:46.2 (9)Média
1011Heine AnaisUSAKidsathlon - F6-9200900:09:59.93:18.42:02.5 (13)1:48.3 (8)4:11.0 (11)1:57.9 (11)Média
1121Aeberhard Kaja marieSUIKidsathlon - F6-9200800:10:08.13:26.61:37.6 (7)2:32.4 (15)3:55.1 (8)2:02.9 (13)Média
1225Jaccard LaureSUIKidsathlon - F6-9201000:10:17.23:35.72:07.3 (14)2:23.2 (14)4:03.9 (9)1:42.6 (7)Média
1328Matter MorganeSUIKidsathlon - F6-9201100:11:58.15:16.62:15.2 (16)2:36.8 (16)4:26.7 (13)2:39.2 (16)Média
1441Gurkan SophiaAUSKidsathlon - F6-9200900:12:06.45:24.91:59.3 (12)2:05.6 (13)5:42.4 (15)2:18.9 (14)Média
1542Gurkan YasminAUSKidsathlon - F6-9201100:13:48.97:07.42:14.0 (15)1:50.0 (9)7:24.9 (16)2:19.8 (15)Média
1634Bolle SolyaSUIKidsathlon - F6-92008DNF4 Tr.----Média
1723Zanzi LeaSUIKidsathlon - F6-92008DSQ461:30.6 (6)1:42.2 (6)2:30.5 (1)1:44.0 (8)Média
1837Leuliet SarahSUIKidsathlon - F6-92011DNS4 Tr.----Média

TOP

Kidsathlon - M6-9 (28 athlètes)

Pos.Nom, prénomNatiCatégorieAnnéeTemps totalEcartSWIMTRANS 1BIKE + T 2RUN
124Dunand KerwanSUIKidsathlon - M6-9200800:06:48.0-58.7 (3)1:02.0 (2)3:17.0 (6)1:30.1 (2)Média
235Gumy NaëlSUIKidsathlon - M6-9200800:06:49.011:10.4 (6)59.0 (1)3:04.3 (4)1:35.1 (5)Média
338Mazzadi HugoFRAKidsathlon - M6-9200800:07:12.424.41:03.2 (4)1:18.0 (4)3:17.3 (7)1:33.8 (4)Média
43Chevrolet MaximeFRAKidsathlon - M6-9200800:08:07.41:19.41:21.9 (9)1:30.6 (5)3:32.5 (8)1:42.2 (10)Média
520Garcia solarte SantiagoCOLKidsathlon - M6-9200800:08:17.01:29.01:32.9 (12)1:37.4 (9)3:14.6 (5)1:51.9 (18)Média
610Piccot NoeFRAKidsathlon - M6-9200800:08:27.51:39.51:38.7 (13)1:13.6 (3)3:52.8 (12)1:42.3 (11)Média
736Bailey JackGBRKidsathlon - M6-9200900:08:37.11:49.11:22.1 (10)1:35.1 (8)3:55.0 (13)1:44.7 (12)Média
845MENKE MORRISSUIKidsathlon - M6-9200800:08:55.22:07.21:45.4 (18)1:51.7 (16)3:48.4 (9)1:29.4 (1)Média
95Lamotte GwenFRAKidsathlon - M6-9200700:09:19.82:31.82:08.7 (21)1:31.8 (7)4:00.6 (14)1:38.6 (8)Média
1029Louaï Abd el mounemSUIKidsathlon - M6-9200800:09:25.52:37.51:39.9 (14)1:31.3 (6)4:27.5 (18)1:46.7 (14)Média
1146BERNARD JEANNEFRAKidsathlon - M6-9200000:09:31.22:43.21:43.6 (17)1:42.7 (11)4:17.3 (17)1:47.4 (15)Média
1218Amstutz TimeoSUIKidsathlon - M6-9200900:09:36.02:48.01:40.7 (15)2:15.4 (20)3:50.3 (11)1:49.5 (16)Média
1326Charles CamilleSUIKidsathlon - M6-9201000:09:38.82:50.82:09.6 (22)1:42.5 (10)3:48.9 (10)1:57.7 (20)Média
1430Garcia AnthonyFRAKidsathlon - M6-9200800:09:45.02:57.01:18.0 (7)2:15.0 (19)4:39.2 (20)1:32.6 (3)Média
1516Borrelli ChayanSUIKidsathlon - M6-9200700:09:56.93:08.91:42.8 (16)1:47.1 (14)4:05.1 (16)2:21.8 (22)Média
166Franco kimuli DamianUGAKidsathlon - M6-9200700:10:01.73:13.71:31.7 (11)1:44.7 (13)5:00.3 (22)1:44.8 (13)Média
172Bertrand ElliotFRAKidsathlon - M6-9200700:10:03.13:15.12:30.3 (23)1:50.5 (15)4:04.2 (15)1:38.0 (7)Média
1832Salcedo LucSUIKidsathlon - M6-9201100:10:27.63:39.61:46.9 (19)2:07.8 (17)4:34.8 (19)1:57.9 (21)Média
1931Cohen-frankel NoahUSAKidsathlon - M6-9201000:11:13.04:25.01:54.5 (20)2:16.7 (21)5:25.0 (23)1:36.6 (6)Média
2019Ravi Shankar NarenINDKidsathlon - M6-9200900:11:38.94:50.92:33.5 (24)2:29.0 (22)4:46.4 (21)1:49.8 (17)Média
2133Puglisi LucaSUIKidsathlon - M6-92010DNF3 Tr.16.6 (1)---Média
2244PATTERSON ZACKSUIKidsathlon - M6-92009DSQ33.21:06.8 (5)2:09.0 (18)2:10.6 (2)1:54.7 (19)Média
2327Noret gonzalez VigoSUIKidsathlon - M6-92010DSQ43.81:21.2 (8)1:42.9 (12)2:45.4 (3)1:42.2 (9)Média
2412Lynam MilesUSAKidsathlon - M6-92011DSQ1 Tr.22.0 (2)8:46.2 (23)1:48.5 (1)-Média
251Ortega FedericoSUIKidsathlon - M6-92009DNS4 Tr.----Média
268Carrard KénanSUIKidsathlon - M6-92009DNS4 Tr.----Média
2714Margaine FabriceSUIKidsathlon - M6-92008DNS4 Tr.----Média
2843Halimi-Dudey GarySUIKidsathlon - M6-92010DNS4 Tr.----Média

TOP

MSO.SWISS, 2802 Develier | info@mso-chrono.ch | RSS | © 2024 MSO-Chrono